Breaking Down the American Workforce by Race and Sex
On January 21, 2021, the Bureau of Labor Statistics published Employed persons by detailed industry, sex, race, and Hispanic or Latino ethnicity (bls.gov) (this is the .pdf version). It is based upon household information from approximately 150 Million workers in the U.S., broken out by 13 Industries. Here are the basic facts (the table breaks down each Industry into many sub-classes, so take a look to learn more!)
Highest percentages highlighted, as are lowest.
Industry | Total # Workers | % Men | % Women | % White | % Black | % Asian | % Hisp./Lat.* |
Agriculture | 2,349,000 | 72.3 | 27.7 | 92.4 | 2.8 | 1.2 | 24.2 |
Mining | 684,000 | 85.5 | 14.5 | 87.2 | 4.6 | 4.2 | 17.0 |
Construction | 10,786,000 | 89.1 | 10.9 | 88.6 | 6.0 | 2.0 | 30.0 |
Manufacturing | 14,550,000 | 70.5 | 29.5 | 79.7 | 10.3 | 7.0 | 17.3 |
Wholesale/Retail Trade | 18,989,000 | 56.0 | 44.0 | 78.5 | 11.8 | 5.7 | 18.5 |
Transportation & Utilities | 8,552,000 | 75.9 | 24.1 | 72.4 | 18.7 | 5.4 | 19.7 |
Information | 2,594,000 | 59.5 | 40.5 | 76.1 | 11.5 | 9.7 | 13.1 |
Finance (includes Real Estate) | 10,646,000 | 48.1 | 51.9 | 79.2 | 10.5 | 7.9 | 12.8 |
Professional/ Business | 18,816,000 | 58.6 | 41.4 | 77.8 | 9.9 | 9.5 | 16.1 |
Education/Health | 34,105,000 | 23.4 | 74.6 | 75.7 | 14.8 | 6.3 | 13.2 |
Leisure/Hospitality | 11,480,000 | 49.6 | 50.4 | 75.7 | 12.7 | 6.3 | 24.1 |
Public Admin. | 7,501,000 | 43.6 | 46.4 | 73.3 | 17.5 | 4.6 | 13.1 |
Other | 6,742,000 | 47.4 | 52.6 | 78.5 | 10.3 | 7.7 | 19.7 |
* For BLI statistical purposes, "[p]ersons whose ethnicity is identified as Hispanic or Latino may be of any race." In a 2018 Report, BLI stated "[t]he majority of Hispanics in the labor force were White (89%), 4 percent were Black and 1 percent were Asian."
YOU
MAY ALSO FIND WORTHWHILE:
List: Seven Great Strategies for Retaining, Developing and Motivating Remote Workers in 2021
2021 Employment Trends? Soft Skills, Flexible Work Arrangements, Pay Transparency (!) and more!
Covid
Case of The Week - Wage and Hour Claims Added to Retaliation Claim - Aguayo v.
Shield N Seal (Posted April 3, 2021)
Covid Case of the Week - Kofler v. Sayde Steeves Cleaning Service, Inc. - Termination of Employee Seeking FFCRA Leave a Violation of Anti-Retaliation Provisions of FLSA (Posted April 9, 2021)
The 16 States (Plus D.C.) That Have Mandatory Paid Sick Leave Policies